Our Fees for blood tests
Common Test Prices
Test | Cost £ | Test | Cost £ | ||
---|---|---|---|---|---|
Full Blood Count | 25 | CA-125 | 40 | ||
Calcium | 20 | CRP | 25 | ||
Diabetes- Hba1c | 25 | Coag Screen | 55 | ||
Glucose | 20 | Folate | 25 | ||
Kidney function | 40 | Iron profile | 40 | ||
Lipids +Hba1c | 30 | PSA | 30 | ||
Liver Function | 20 | Vitamin B12 | 30 | ||
Thyroid-TSH/T4/T3 +Abs | 40 | Vitamin D | 50 | ||
Lipids | 25 |
Additional Tests
Other Tests | Cost £ | Other Tests | Cost £ | |||
---|---|---|---|---|---|---|
Hormone Profile | 60 | Coeliac | 90 | |||
FSH | 30 | Copper | 50 | |||
LH | 30 | Covid 19 ab | 30 | |||
Testosterone | 30 | CK | 30 | |||
Oestrogen | 30 | D dimer | 55 | |||
Progesterone | 35 | Magnesium | 15 | |||
Prolactin | 30 | Rh factor | 25 | |||
Cortisol | 55 | Urate/Uric acid | 15 | |||
Coeliac Profile | 95 | Zinc | 50 |
Please check E-mail Junk/spam folder if you don't receive a response within 24 hours
Find us in East Belfast at the top of the Cregagh Road, just off the Knock dual carriageway, with excellent public transport links.